| Frame | Level 29 Stealth Zero Suspension System FG 160mm |
| Sizes | S / M / L / XL |
| Rear Shock | Fox DHX2 Factory Kashima 2Pos Lever SLS 205x65mm Trunnion |
| Fork | Fox 36 29 Float FitGRIP2 Factory Kashima Ebike Optimized Boost 170mm |
| Headset | Onoff Saturn ACB Bearings integrated tapered 1-1/8"->1/5" |
| Stem | Onoff Stoic FG30, 35mm Barbore |
| Handlebar | Onoff Stoic Carbon 0.5 780mm 35mm barbore |
| Grips | Onoff Diamond 1lock-on |
| Seatpost | Fox Transfer Factory Kashima Internal 31.6mm 100/125/150mm |
| Saddle | SDG Radar TI rail |
| Front Brake | Sram Code RSC 200mm |
| Rear Brake | Sram Code RSC 200mm |
| Levers | Sram Code RSC |
| Rims | Dt Swiss HX 1501 29 SPLINE ONE 30mm |
| Spokes | Hybrid System specific SP spoke |
| Front Hub | DT Swiss Hybrid SPILINE 240s based 15X110mm |
"| Rear Hub | DT Swiss Hybrid SPILINE 240s based 24t Rachet 12x148mm
|
"
| Tyres | Maxxis Minion DHF 29x2.5WT DH 3C TR MAXXGRIP / Maxxis Minion DHR II 29x2.4WT 3C TR MAXXGRIP |
"| Crankset | Bosch Performance Line CX system w/Intube PowerTube 500Wh Bosch battery, Purion On Board computer. RaceFace Aeffect 165mm ebike cranksets 16T
|
"
| Bottom Bracket | |
| Pedals | / |
| Chain | Sram PC EX1 ebike specific |
| Front Derailleur | / |
| Rear Derailleur | Sram EX1 x-horizon 8s |
| Shifters | Sram EX1 X-Actuation Single shift 8s |
| Cassette | Sram XG899 11-48t 8s |
| |
| |
| |