| Frame | Podium 29 Stealth Air Full Carbon |
| Sizes | S / M / L / XL |
| Rear Shock | / |
| Fork | RockShox Sid 29 RL Remote Solo Air 15mm 100mm |
| Headset | Onoff Titan tapered Internal |
| Stem | Podium carbon integrated |
| Handlebar | Onoff Notion 0.2 720mm |
| Grips | Onoff diamond 1Lock |
| Seatpost | Onoff Peak 0-R 27.2x400mm |
| Saddle | Mondraker Podium custom design |
| Front Brake | Sram Level T 160mm |
| Rear Brake | Sram Level T 160mm |
| Levers | Sram Level T |
| Rims | Mavic Crossmax Tubeless Boost wheelset |
| Spokes | Mavic |
| Front Hub | Mavic Boost 15x110mm |
| Rear Hub | Mavic Boost 12x148mm |
| Tyres | Maxxis Ikon 3C MAXX Speed TR 29x2.20 |
| Crankset | Truvativ Stylo 7K Eagle DUB Boost DM34t |
| Bottom Bracket | Sram DUB PF30 73mm |
| Pedals | / |
| Chain | Sram NX Eagle |
| Front Derailleur | |
| Rear Derailleur | Sram NX Eagle X-Horizon Type3 1x12s |
| Shifters | Sram NX Eagle Trigger right 12s |
| Cassette | Sram XG1230 11-50t Eagle |
| |
| |
| |